Dry Cleaning and Laundry Pricing
Since 1974
Competitively Priced
Owner Operated
Clothing Dry Cleaning Prices
Check out the reasonable prices from Mike's Golden Cleaners. We're open five days a week. The prices listed are base pricing.
| Item | Price |
|---|---|
| Suit | 14.50 |
| Formal Dress | 20.00 and up |
| Dress | 14.00 |
| Pants | 6.25 |
| Golf Shirt | 4.75 |
| Blouse | 5.00 |
| Shorts | 5.75 |
| Shirt | 4.25 |
| Coat | 11.00 and up |
| Sweater | 6.50 and up |
Laundry Prices
We'll take care of those hard-to-clean items such as comforters, sheets, and more.
| Item | Price |
|---|---|
| Shirt | 3.85 |
| Starched Pants | 6.50 |
| Sheet Set (4 piece) | 9.00 |
| Tablecloth | 10.00 and up |
| Napkins/Placemats | 2.00 |
| Comforter | 18.00 and up |
| Standard Pillow | 12.00 |
| Down Pillow | 25.00 |
Disclaimer
These prices are for general fabrics, colors, and processing requirements. Additional charges apply for silk, linen, velvet, spandex, trims, and buttons requiring special care or handling.


Share On: